Skip to content

Original data

What Appliances Cost to Run in Ghana

What common appliances actually cost to run in Ghana, in cedis per month, at the PURC residential rate of GHS 2.04 per kWh effective 1 July 2026. The working is shown so you can check it: watts, divided by 1000, times hours per day, times 30, times the rate.

Appliance Real draw Use per day kWh / month GHS / month
Hot plate, double burner 2000W 45 min 45.0 91.80
Rice cooker, 5L 900W 45 min 20.3 41.31
Hot plate, single burner 1000W 40 min 20.0 40.80
Deep fryer, 2.5L 1800W 20 min 18.0 36.72
Steam iron, 1450W 1450W 20 min 14.5 29.58
Dry iron, 1200W 1200W 20 min 12.0 24.48
Electric kettle, 2L 2000W 10 min 10.0 20.40
Microwave oven, 20L 1100W 15 min 8.3 16.83
Hair dryer, 2000W 2000W 10 min 10.0 20.40
Sandwich maker 750W 10 min 3.8 7.65
Blender, 2.5L with dry mill 750W 12 min 4.5 9.18
Blender, 2L commercial 600W 10 min 3.0 6.12
Facial steamer 300W 10 min 1.5 3.06
Rechargeable standing fan 25W 360 min 4.5 9.18
LED strip light, 10M 24W 300 min 3.6 7.34
Rechargeable LED lamp 10W 240 min 1.2 2.45

How to read this table

These are class estimates for typical units at typical daily use, not laboratory measurements of one specific model. Real draw is what the appliance pulls continuously, which is not the peak number printed on the box. Heating appliances dominate: anything that makes heat, a hot plate, an iron, a kettle, a fryer, costs many times more to run than anything that spins or lights up.

Two things worth knowing before you buy. A double burner hot plate at typical use costs about GHS 92 a month, which over a year is several times its purchase price. And a blender, the appliance with the scariest number on the box, is one of the cheapest things in your kitchen to run at about GHS 6 a month.